Rank | Boat | Class | SailNo | Club | HelmName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3923 | LSC | Richard Beechy | 1143 | 1.0 | (3.0) | 3.0 | 1.0 | 8.0 | 5.0 | |
2nd | SOLO | 3987 | LSC | Matt Tothill | 1143 | 2.0 | 7.0 | 1.0 | (9.0) | 19.0 | 10.0 | |
3rd | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | 6.0 | 1.0 | (7.0) | 3.0 | 17.0 | 10.0 |
4th | SOLO | 3875 | LSC | Nick Hann | 1143 | 4.0 | (9.0) | 2.0 | 4.0 | 19.0 | 10.0 | |
5th | SOLO | 3983 | EYC | Cass Monk | 1143 | 3.0 | 2.0 | 6.0 | (7.0) | 18.0 | 11.0 | |
6th | SOLO | 3904 | LSC | Rob Tothill | 1143 | 5.0 | (6.0) | 4.0 | 2.0 | 17.0 | 11.0 | |
7th | SOLO | 956 | LSC | Alan Roberts | 1143 | 8.0 | 5.0 | (10.0) | 5.0 | 28.0 | 18.0 | |
8th | SOLO | 3355 | LSC | Tony Handfield | 1143 | (8.0 OOD) | 8.0 OOD | 8.0 | 8.0 | 32.0 | 24.0 | |
9th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 11.0 | 10.0 | 9.0 | (13.0) | 43.0 | 30.0 |
10th | SOLO | 3325 | LSC | John Charles | 1143 | (21.0 DNC) | 21.0 DNC | 5.0 | 6.0 | 53.0 | 32.0 | |
11th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 9.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 55.0 | 34.0 |
12th | SOLO | 3982 | LSC | Ron Lawrie | 1143 | 7.0 | 13.0 | (21.0 DNC) | 21.0 DNC | 62.0 | 41.0 | |
13th | SOLO | 3552 | LSC | Phil Dowsett | 1143 | (21.0 DNC) | 21.0 DNC | 12.0 | 10.0 | 64.0 | 43.0 | |
14th | SOLO | 3914 | EYC | Toby Smith | 1143 | 10.0 | 12.0 | (21.0 DNC) | 21.0 DNC | 64.0 | 43.0 | |
15th | SOLO | 3997 | EYC | Dave Purnell | 1143 | (21.0 DNC) | 21.0 DNC | 11.0 | 11.0 | 64.0 | 43.0 | |
16th | SOLO | 3909 | LSC | Richard Knight | 1143 | 15.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 65.0 | 44.0 | |
17th | SOLO | 3936 | LSC | Dave Gentle | 1143 | 13.0 | 11.0 | (21.0 DNC) | 21.0 DNC | 66.0 | 45.0 | |
18th | SOLO | 3978 | LSC | Rodger Smith | 1143 | (21.0 DNC) | 21.0 DNC | 13.0 | 12.0 | 67.0 | 46.0 | |
19th | SOLO | 3648 | LSC | Nick Range | 1143 | (21.0 DNC) | 21.0 DNC | 14.0 | 14.0 | 70.0 | 49.0 | |
20th | SOLO | 3948 | LSC | Tim Wright | 1143 | 14.0 | 14.0 | (21.0 DNC) | 21.0 DNC | 70.0 | 49.0 | |
21st | SOLO | 2120 | EYC | Simon Lawrence | 1143 | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 75.0 | 54.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com